Hangzhou Railway Station (known to local residents as Chengzhan Station) is the oldest and main station in the city. It lies at the junction of Huancheng East Road and West Lake Avenue and is only 10 minutes’ ride to West Lake. Thanks to its proximity to Shanghai, the station not only operates routes to most major cities of China but runs frequent connections to Shanghai.
Hangzhou East is 38 kilometers from the city center at Wulin Square. Its integration of high-speed trains, ordinary trains, and metro makes it super-convenient for passengers heading to Beijing, Zhengzhou, Shenzhen, Xiamen, Chengdu, Wuhan and especially Shanghai, where passengers can change to other forms of transport.
Hangzhou Train Timetable
(Updated on June 20th, 2019)
From | To | Popular Train(s) | Travel Time | Distance (KM) | Prospect Price |
---|---|---|---|---|---|
Hangzhou Station | Shanghai Hongqiao Station | G7352(15:53-16:59) G7396(20:25-21:24) |
1h6m 59 min |
178km | 1st Class: $18 2nd Class: $12 |
Shanghai Station | G7358(06:10-07:36) | 1h26m | 171km | 1st Class: $22 2nd Class: $14 |
|
Shanghai South Station | Z282(17:04-18:54) | 1h50m | 174km | Hard Seat: $5 | |
Beijing Station | *Z282(17:04-10:22+1) | 17h18m | 1279km | Soft Sleeper: $83 Hard Sleeper: $53 |
|
Xi’an Station | *Z86(16:47-09:16+1) | 16h29m | 1316km | Soft Sleeper: $75 Hard Sleeper: $48 |
|
Hangzhou East Station | Shanghai Hongqiao Station | G1348(12:55-13:41) | 46 min | 176km | 1st Class: $18 2nd Class: $11 |
Shanghai South Station | K112(10:37-12:47) | 2h10m | 173km | Hard Seat:$4 | |
Beijing South Station | G32(13:00-17:39) | 4h39m | 1275km | 1st Class: $132 2nd Class: $79 |
|
Xi’an North Station | G1882(08:25-15:55) | 7h30m | 1311km | 1st Class: $156 2nd Class: $95 |
|
Ningbo Station | G63(11:56-12:48) | 52m | 149km | 1st Class: $18 2nd Class: $11 |
|
Huangshan North Station | G1509(09:36-11:08) | 1h32m | 217km | 1st Class: $57 2nd Class: $37 |
|
Guilin Station | G1505(09:19-17:22) | 8h03m | 1328km | 1st Class: $136 2nd Class: $86 |
|
Guangzhou South Station | G85(08:47-14:51) *D931(21:00-07:12+1) |
6h04m 10h12m |
1279 | 1st Class: $173 2nd Class: $105 Superior: $184 Soft Sleeper: $106 2nd Class: $70 |
|
Shenzhen North Station | D2287(09:09-19:14) | 10h05m | 1255 | 1st Class: $79 2nd Class: $36 |
Recent Comments