Chengdu Railway Station
Chengdu Railway Station, also refers to Chengdu North Railway Station by locals, is one of the most important train stations in China. It is located near the city center, mainly serving normal-speed trains from Chengdu to Chongqing, Kunming, Beijing, Shanghai, Guangzhou and Shenzhen.
Chengdu South Railway Station
Chengdu South Railway Station is one of the three main train stations serving the city of Chengdu. It servies Chengdu–Mianyang–Leshan intercity rail lines and some of normal-speed train to and from Xi’an.
Chengdu South Railway Station is 6 kilometers (4 miles) from the city center, 13 kilometers (8 miles) from Chengdu Railway Station and 18 kilometers (11 miles) from Chengdu Shuangliu International Airport.
Chengdu East Railway Station
Chengdu South Railway Station is the youngest among the three major train stations. It is 10 kilometers (6 miles) from the city center, 13 kilometers (8 miles) from Chengdu Railway Station and 23 kilometers (14 miles) from Chengdu Shuangliu Airport.
Chengdu East Railway Station mainly serves Chengdu–Chongqing intercity trains, Chengdu–Guiyang high-speed trains and Xi’an–Chengdu high-speed trains.
Chengdu Non-Bullet Train Schedules
(Updated on June 16th, 2019)
Popular Trains | Destination | Duration | Distance | Ticket Prices |
---|---|---|---|---|
Z50 | Beijing West | 22h20m | 2000 km (1240 miles) | Soft Sleeper:US$111 Hard Sleeper:US$70 |
K1158 | Shanghai | 30h10m | 2157 km (1337 miles) | Soft Sleeper:US$114 Hard Sleeper:US$72 |
K352 | Shanghai South | 36h44m | 2157 km (1337 miles) | Soft Sleeper:US$126 Hard Sleeper:US$80 |
Z124 | Guangzhou | 25h8m | 2200 km (1364 miles) | Soft Sleeper:US$136 Hard Sleeper:US$78 |
K588 | Shenzhen West | 37h28m | 2300 km (1426 miles) | Soft Sleeper:US$109 Hard Sleeper:US$69 |
K352 | Hangzhou East | 34h10m | 1900 km (1178 miles) | Soft Sleeper:US$120 Hard Sleeper:US$77 |
T8 | Xi’an | 13h47m | 660 km (409 miles) | Soft Sleeper:US$48 Hard Sleeper:US$31 |
Z124 | Changsha | 17h41m | 1660 km (141 miles) | Soft Sleeper:US$96 Hard Sleeper:US$61 |
K113 | Kunming | 18h34m | 1110 km (688 miles) | Soft Sleeper:US$60 Hard Sleeper:US$39 |
K206 | Jinan | 35h50m | 1810 km (1122 miles) | Soft Sleeper:US$109 Hard Sleeper:US$69 |
K144 | Nanning | 18h35m | 1225 km (760 miles) | Soft Sleeper:US$79 Hard Sleeper:US$50 |
K856 | Lanzhou | 11h19m | 1172 km (727 miles) | Soft Sleeper:US$49 Hard Sleeper:US$31 |
K818 | Zhengzhou | 17h34m | 1191km (738 miles) | Soft Sleeper:US$83 Hard Sleeper:US$53 |
Up-to-date train schedules to and from Chengdu
Chengdu High-Speed Train Schedules
(Updated on June 16th, 2019)
Popular Trains | Destination | Duration | Distance | Ticket Prices |
---|---|---|---|---|
G350, G90, G308, G574 | Beijing West | 7-10 hours | 2000 km (1240 miles) | First Class:US$183 Second Class:US$115 |
G1976 | Shanghai Hongqiao | 11h28m | 2157 km (1337 miles) | First Class:US$223 Second Class:US$137 |
D954 | Shanghai | 12h28m | 2157 km (1337 miles) | Soft Sleeper:US$149 Second Class:US$89 |
D1801, D1841, D1820 | Guangzhou South | 9-9.5 hours | 2200 km (1364 miles) | First Class:US$133 Second Class:US$83 |
G8691, G8599, G8693 | Chongqing West | 1.5 hours | 300 km (186 miles) | First Class:US$34 Second Class:US$21 |
D2264, D2224 | Hangzhou East | 13-14 hours | 1900 km (1178 miles) | First Class:US$148 Second Class:US$92 |
G350, G90, D1918 | Xi’an North | 3-3.5 hours | 660 km (409 miles) | First Class:US$62 Second Class:US$39 |
G2883, G2885, G2887 | Kunming South | 5.5-6.5 hours | 1110 km (688 miles) | First Class:US$117 Second Class:US$72 |
G2371, G1983, G2163 | Changsha South | 7-7.5 hours | 1029 km (1122 miles) | First Class:US$141 Second Class:US$86 |
G1836 | Jinan | 10.5 hours | 1810 km (1122 miles) | First Class:US$186 Second Class:US$115 |
G2855 | Nanning East | 8h55m | 1225 km (760 miles) | First Class:US$131 Second Class:US$82 |
G2371 | Xiamen North | 13h50m | 2023 km (1254 miles) | First Class:US$252 Second Class:US$153 |
G350, G90, G2212 | Zhengzhou East | 5-6 hours | 1191km (738 miles) | First Class:US$118 Second Class:US$74 |
G8691, G8693, G8653 | Guiyang North | 3.5 hours | 660km (409 miles) | First Class:US$65 Second Class:US$40 |
G2371, G1983 | Nanchang West | 9 hours | 1530km (949 miles) | First Class:US$176 Second Class:US$106 |
G1976 | Nanjing South | 10 hours | 1666km (1033 miles) | First Class:US$191 Second Class:US$118 |
D2244 | Fuzhou | 16 hours | 2050km (1271 miles) | First Class:US$152 Second Class:US$95 |
G2855, G1837 | Guilin North | 6.5 hours | 1125km (698 miles) | First Class:US$101 Second Class:US$63 |
Related Articles
- Hong Kong–Zhangjiajie Bullet Trains
- Guilin–Zhangjiajie High-Speed Trains
- How to Plan a Tour of Zhangjiajie
Recent Comments