Guangzhou Railway Station
Guangzhou Railway Station is the largest station in southern China, and connects other major cities to Beijing, Shenzhen, Chongqing, and Lhasa, for example. High-speed trains shuttle between Guangzhou and Shenzhen 6 times a day.
Guangzhou East Railway Station
Guangzhou East was the first station in China to run high-speed trains. Recognized as an important hub on the internal railway network and one of the most important stations in Pearl River Delta Area, it’s responsible for the Guangzhou to Shenzhen line, the Guangzhou to Kowloon line and the Guangzhou to Shantou line.
Guangzhou South is a comprehensive transfer center, where passengers can change between high-speed trains to/from cities in Guangdong Province such as Shenzhen, Zhuhai, Foshan, and Zhaoqing and to/from major cities nationwide such as Beijing, Xi’an, Wuhan, and Chengdu.
Notes:
You may take Metro Line 8 at your convenience, to the Canton Fair Complex.
You can exit from Xingangdong Station or Pazhou Station on Line 8 to reach whichever Fair section you are aiming for, as follows:
- Exit A of Metro Xingangdong Station for Section A of the Fair complex,
- Exit A or Exit B of Metro Pazhou Station for Section B of the Fair Complex, or
- Exit C of Metro Pazhou Station for Section C of the Fair Complex.
Guangzhou High-Speed Train Schedules
(Last Updated on June 28th, 2019)
Train No. | Destination | Duration | Distance | Ticket Prices |
---|---|---|---|---|
G72, G80, G66… | Beijing West | 8 – 10.5 hours | 2300 km (1426 miles) | First Seat:US$203 Second Seat:US$127 |
G86, G100, G1304… | Shanghai Hongqiao | 7 – 8.5 hours | 1800 km (1116 miles) | First Seat:US$192 Second Seat:US$117 |
C7031, C7021, C7053… | Shenzhen | 1 hour | 100 km (62 miles) | First Seat:US$15 Second Seat:US$12 |
G1002, G80, G6114… | Shenzhen North | 29 – 47 minutes | 100 km (62 miles) | First Seat:US$15 Second Seat:US$11 |
G832, G96, G818… | Xi’an North | 7.5 – 9 hours | 2119 km (1314 miles) | First Seat:US$191 Second Seat:US$120 |
G1312 | Chongqing North | 11.5 hours | 2000 km (1240 miles) | First Seat:US$175 Second Seat:US$109 |
G296, G276, G1744… | Wuhan | 3.5 – 5 hours | 1100 km (682 miles) | First Seat:US$109 Second Seat:US$68 |
D1857, D1853, D1810… | Chengdu East | 9 – 10 hours | 2100 km (1302 miles) | First Seat:US$129 Second Seat:US$81 |
G1406, G9696, G6038… | Changsha South | 2 – 3 hours | 800 km (496 miles) | First Seat:US$74 Second Seat:US$46 |
G1744, G1128 | Nanjing South | 7 – 8 hours | 1500 km (930 miles) | First Seat:US$155 Second Seat:US$97 |
G2960, G2936, G2930… | Guiyang North | 4 – 7 hours | 880 km (546 miles) | First Seat:US$76 Second Seat:US$48 |
G1607 | Xiamen North | 4.5 hours | 600 km (372 miles) | First Seat:US$57 Second Seat:US$38 |
G86, G100, G1306… | Hangzhou East | 6 – 7.5 hours | 1600 km (992 miles) | First Seat:US$175 Second Seat:US$106 |
G80, G66, G96… | Zhengzhou East | 5.5 – 7 hours | 1600 km (992 miles) | First Seat:US$154 Second Seat:US$96 |
G280, G2056 | Jinan West | 10 – 10.5 hours | 2000 km (1240 miles) | First Seat:US$211 Second Seat:US$132 |
Guangzhou high-speed train schedules.
Guangzhou Normal-Speed Train Schedules
(Last Updated on June 28th, 2019)
Train No. | Destination | Duration | Distance | Ticket Prices |
---|---|---|---|---|
Z202, Z36, Z98… | Beijing West | 21.5 – 22.5 hours | 2300 km (1426 miles) | Soft sleeper:US$121 Hard sleeper:US$69 |
T170, K528, K512… | Shanghai South | 18 – 23 hours | 1800 km (1116 miles) | Soft sleeper:US$91 Hard sleeper:US$52 |
K688, K814, K776… | Chongqing North | 22 – 31 hours | 2000 km (1240 miles) | Soft sleeper:US$98 Hard sleeper:US$55 |
Z122, Z36, Z98… | Changsha | 7 – 9 hours | 800 km (496 miles) | Soft sleeper:US$50 Hard sleeper:US$28 |
Z122, K192, K587… | Chengdu | 25 – 30 hours | 2100 km (1302 miles) | Soft sleeper:US$136 Hard sleeper:US$78 |
K202, K486, K841… | Guiyang | 19.5 – 21 hours | 880 km (546 miles) | Soft sleeper:US$91 Hard sleeper:US$52 |
T170 | Hangzhou East | 16 hours | 1600 km (992 miles) | Soft sleeper:US$84 Hard sleeper:US$48 |
Z264, Z230, Z138… | Xi’an | 21 – 28 hours | 2119 km (1314 miles) | Soft sleeper:US$115 Hard sleeper:US$65 |
K365, K1205, K231… | Kunming | 25 – 28 hours | 1600 km (992 miles) | Soft sleeper:US$83 Hard sleeper:US$53 |
T152, K528 | Nanjing | 24 – 24.5 hours | 1500 km (930 miles) | Soft sleeper:US$102 Hard sleeper:US$57 |
Z264 | Lhasa | 52.5 hours | 5000 km (3100 miles) | Soft sleeper:US$238 Hard sleeper:US$140 |
Z264, Z230, Z138… | Lanzhou | 28 – 31 hours | 2700 km (1674 miles) | Soft sleeper:US$141 Hard sleeper:US$80 |
Z264, Z230, Z138 | Xining | 31.5 – 32.5 hours | 3008 km (1865 miles) | Soft sleeper:US$148 Hard sleeper:US$83 |
Guangzhou non-bullet train schedules.
Recent Comments