Guilin and Zhangjiajie are two of the most popular tourist cities in China, both are famous for natural beauties. For passengers who need to travel between these two cities, currently there are no direct trains. It is recommended to make a transfer at Liuzhou or Changsha. High-speed train service is available for sections of Guilin – Liuzhou and Guilin – Changsha. From Liuzhou or Changsha to Zhangjiajie, there are only normal-speed trains in service.
Guilin to Zhangjiajie by Train via Liuzhou
- Distance: around 900 kilometers (558 miles)
- Terminals: Guilin Railway Station, Guilin North Railway Station, Zhangjiajie Railway Station
- Transit station: Liuzhou Railway Station
- Duration: around 12 hours
- Main stops: Guilin, Liuzhou, Huaihua, Jishou, Zhangjiajie
Guilin – Liuzhou – Zhangjiajie Train Schedules
(Updated on May 16th, 2019)
Guilin to Liuzhou | |||
---|---|---|---|
Train Number | Departure Time | Arrival Time | Duration |
D3567 | 18:36 | 20:09 | 1 h 33 m |
G1501 | 19:05 | 20:16 | 1 h 11 m |
D1795 | 20:53 | 22:12 | 1 h 19 m |
Liuzhou to Zhangjiajie | |||
Train Number | Departure Time | Arrival Time | Duration |
K748 | 21:03 | 08:11 next day | 11 h 8 m |
K1474 | 21:14 | 08:48 next day | 11 h 34 m |
T282 | 23:33 | 10:06 next day | 10 h 33 m |
Please note: From Guilin to Liuzhou, bullet trains depart from Guilin/Guilin North railway stations. Guilin Railway Station is located near the downtown, closer to main scenic spots than Guilin North Railway Station.
Up-to-date train schedules
Zhangjiajie – Liuzhou – Guilin Train Schedules
(Updated on May 16th, 2019)
Zhangjiajie to Liuzhou | |||
---|---|---|---|
Train Number | Departure Time | Arrival Time | Duration |
K747 | 17:10 | 05:10 next day | 12 hours |
K1473 | 18:16 | 05:39 next day | 11 h 23 m |
T281 | 19:11 | 06:34 next day | 11 h 23 m |
Liuzhou to Guilin | |||
Train Number | Departure Time | Arrival Time | Duration |
G436 | 07:00 | 08:04 | 1 h 4 m |
G2340 | 07:34 | 08:39 | 1 h 5 m |
G2910 | 08:00 | 09:18 | 1 h 18 m |
Up-to-date train schedules from Zhangjiajie to Guilin
Guilin to Zhangjiajie by Train via Changsha
- Distance: around 830 kilometers (515 miles)
- Terminals: Guilin Railway Station, Guilin North Railway Station, Zhangjiajie Railway Station
- Transit station: Changsha South Railway Station
- Duration: around 9 hours
- Main stops: Guilin, Hengyang, Changsha, Yiyang, Changde, Zhangjiajie
Guilin – Changsha – Zhangjiajie Train Schedules
(Updated on May 16th, 2019)
Guilin to Changsha | |||
---|---|---|---|
Train Number | Departure Time | Arrival Time | Duration |
G426 | 15:44 | 19:00 | 3 h 16 m |
G432 | 17:34 | 21:13 | 3 h 39 m |
Changsha to Zhangjiajie | |||
Train Number | Departure Time | Arrival Time | Duration |
K1376 | 07:28 | 12:56 | 5 h 28 m |
K810 | 11:29 | 17:24 | 5 h 55 m |
Zhangjiajie – Changsha – Guilin Train Schedules
(Updated on May 16th, 2019)
Guilin to Changsha | |||
---|---|---|---|
Train Number | Departure Time | Arrival Time | Duration |
K808 | 15:55 | 21:24 | 5 h 29 m |
K9038 | 16:45 | 21:33 | 4 h 48 m |
Changsha to Zhangjiajie | |||
Train Number | Departure Time | Arrival Time | Duration |
G431 | 08:48 | 12:05 | 3 h 17 m |
G425 | 11:49 | 15:09 | 3 h 20 m |
Related Articles
- Hong Kong to Guilin high-speed train
- Guangzhou to Guilin high-speed train
- How to book China train tickets online
- Taking an overnight train in China
Recent Comments